<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did Cash for Appliances Work?</title>
	<atom:link href="http://www.energysavvy.com/blog/2010/07/19/cash-for-appliances-results-by-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysavvy.com/blog/2010/07/19/cash-for-appliances-results-by-state/</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 18:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad</title>
		<link>http://www.energysavvy.com/blog/2010/07/19/cash-for-appliances-results-by-state/comment-page-1/#comment-1212</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 22 Aug 2010 21:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.energysavvy.com/blog/?p=763#comment-1212</guid>
		<description>A little information can be a dangerous thing.  What your premise about &#039;reservations&#039; fails to take into account is that many states that used reservations actually have failed to spend all funds because many reservations went unclaimed.  Customers were frustrated by being &#039;shut out&#039; of programs after having had to deal with (or after having attempted to deal with) crashed websites and overwhelmed call centers - and in many cases it turns out a surprisingly low percentage of reservations actually turned into rebates.  Some states that you show as having &#039;spent&#039; all their appliance funds in a matter of hours or days are still far from having exhausted their incentive funds months later.

The &#039;illusion&#039; of scarcity certainly proved to be a powerful marketing force, but it was a problematic stragety in terms of actually having &#039;fair,&#039; manageable programs.</description>
		<content:encoded><![CDATA[<p>A little information can be a dangerous thing.  What your premise about &#8216;reservations&#8217; fails to take into account is that many states that used reservations actually have failed to spend all funds because many reservations went unclaimed.  Customers were frustrated by being &#8216;shut out&#8217; of programs after having had to deal with (or after having attempted to deal with) crashed websites and overwhelmed call centers &#8211; and in many cases it turns out a surprisingly low percentage of reservations actually turned into rebates.  Some states that you show as having &#8216;spent&#8217; all their appliance funds in a matter of hours or days are still far from having exhausted their incentive funds months later.</p>
<p>The &#8216;illusion&#8217; of scarcity certainly proved to be a powerful marketing force, but it was a problematic stragety in terms of actually having &#8216;fair,&#8217; manageable programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Heinemann</title>
		<link>http://www.energysavvy.com/blog/2010/07/19/cash-for-appliances-results-by-state/comment-page-1/#comment-990</link>
		<dc:creator>Amy Heinemann</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.energysavvy.com/blog/?p=763#comment-990</guid>
		<description>Interesting study.  I think that the state policy framework also matters, though (i.e., what other incentives are in place to encourage energy efficient appliances in a state).  Also, Alaska&#039;s program is actually not closed yet as indicated in your chart.</description>
		<content:encoded><![CDATA[<p>Interesting study.  I think that the state policy framework also matters, though (i.e., what other incentives are in place to encourage energy efficient appliances in a state).  Also, Alaska&#8217;s program is actually not closed yet as indicated in your chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.energysavvy.com/blog/2010/07/19/cash-for-appliances-results-by-state/comment-page-1/#comment-713</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.energysavvy.com/blog/?p=763#comment-713</guid>
		<description>I recently looked at California&#039;s Cash for Appliances. It was discouraging to read on the website that only about 37% of rebate applications were approved.  I&#039;m curious to know what those figures look like across other states and whether there is a correlation with how long their programs last.</description>
		<content:encoded><![CDATA[<p>I recently looked at California&#8217;s Cash for Appliances. It was discouraging to read on the website that only about 37% of rebate applications were approved.  I&#8217;m curious to know what those figures look like across other states and whether there is a correlation with how long their programs last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.energysavvy.com/blog/2010/07/19/cash-for-appliances-results-by-state/comment-page-1/#comment-689</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.energysavvy.com/blog/?p=763#comment-689</guid>
		<description>Really good points. We didn&#039;t look at program design in terms of how the states coordinated with contractors, so that definitely could have had an impact. The start date correlation doesn&#039;t seem likely though - the majority of programs started in April and from looking at the data, there&#039;s no apparent impact across the board.</description>
		<content:encoded><![CDATA[<p>Really good points. We didn&#8217;t look at program design in terms of how the states coordinated with contractors, so that definitely could have had an impact. The start date correlation doesn&#8217;t seem likely though &#8211; the majority of programs started in April and from looking at the data, there&#8217;s no apparent impact across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.energysavvy.com/blog/2010/07/19/cash-for-appliances-results-by-state/comment-page-1/#comment-599</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.energysavvy.com/blog/?p=763#comment-599</guid>
		<description>I&#039;d be interested to know which &quot;boring&quot; rebate programs were working closely with contractor networks.  In Michigan, near the very bottom of your chart, the utility rebate programs burnt out early, while the state program can&#039;t give it away.  The utilities credit their trade ally networks, and I&#039;m not sure the state is actively communicating with contractors (trade allies).  They have been relying heavily on earned media.  That may be the difference.  Another possible explanation might relate to start date.  DTEs HVAC rebates were exhausted in the cold season, while the state energy rebate program just started in the spring.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to know which &#8220;boring&#8221; rebate programs were working closely with contractor networks.  In Michigan, near the very bottom of your chart, the utility rebate programs burnt out early, while the state program can&#8217;t give it away.  The utilities credit their trade ally networks, and I&#8217;m not sure the state is actively communicating with contractors (trade allies).  They have been relying heavily on earned media.  That may be the difference.  Another possible explanation might relate to start date.  DTEs HVAC rebates were exhausted in the cold season, while the state energy rebate program just started in the spring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.energysavvy.com/blog/2010/07/19/cash-for-appliances-results-by-state/comment-page-1/#comment-586</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.energysavvy.com/blog/?p=763#comment-586</guid>
		<description>Nope - you&#039;re not crazy! Collecting data wasn&#039;t a perfect process for this article - we couldn&#039;t get ahold of New Hampshire program people to include their results. We&#039;re also missing Ohio, Oregon, Colorado, Maryland, DC, Tennessee and Virginia -- we&#039;ll update the post if we can get information from them.</description>
		<content:encoded><![CDATA[<p>Nope &#8211; you&#8217;re not crazy! Collecting data wasn&#8217;t a perfect process for this article &#8211; we couldn&#8217;t get ahold of New Hampshire program people to include their results. We&#8217;re also missing Ohio, Oregon, Colorado, Maryland, DC, Tennessee and Virginia &#8212; we&#8217;ll update the post if we can get information from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giania</title>
		<link>http://www.energysavvy.com/blog/2010/07/19/cash-for-appliances-results-by-state/comment-page-1/#comment-582</link>
		<dc:creator>giania</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.energysavvy.com/blog/?p=763#comment-582</guid>
		<description>New Hampshire is conspicuously absent from your bar chart. I looked it over several times and didn&#039;t see it. Am I that dense or is there missing data?</description>
		<content:encoded><![CDATA[<p>New Hampshire is conspicuously absent from your bar chart. I looked it over several times and didn&#8217;t see it. Am I that dense or is there missing data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

